CA San Diego
Pacific Beach
Welcome to Pacific Beach, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,038,005
Average Sales Price
136
Total Listings
92
Walk Score
PACIFIC BEACH LISTINGS
- 1/34 342 Beds 3 Baths 1,644 SqFt$1,049,000Open 9/20 12PM-2PM
- 1/50 503 Beds 4 Baths 1,448 SqFt$1,389,000Open 9/20 12PM-3PM
- 1/67 674 Beds 4 Baths 1,686 SqFt$2,795,000Open 9/20 1PM-3PM
- 1/61 613 Beds 3 Baths 1,660 SqFt$1,399,000Open 9/20 1PM-3PM
- 1/74 743 Beds 3 Baths 2,128 SqFt$2,295,000Open 9/20 1PM-3PM
- 1/26 262 Beds 2 Baths 1,131 SqFt$949,000Open 9/20 12PM-3PM
- 1/44 444 Beds 2 Baths 1,979 SqFt$2,298,000Open 9/20 1PM-4PM
- 1/68 684 Beds 4 Baths 3,613 SqFt$3,495,000Open 9/20 1PM-4PM
- 1/42 422 Beds 2 Baths 973 SqFt$955,000Open 9/20 2PM-4PM
- 1/69 693 Beds 4 Baths 1,300 SqFt$1,725,000Open 9/20 12PM-2PM
- 1/65 653 Beds 4 Baths 1,300 SqFt$1,725,000Open 9/20 12PM-2PM
- 1/33 333 Beds 2 Baths 1,126 SqFt$2,194,994Open 9/20 12PM-2PM
- 1/66 664 Beds 4 Baths 3,209 SqFt$5,150,000Open 9/20 12PM-3PM
- 1/17 177 Beds 5 Baths 5,662 Sqft Lot$2,150,000New
- 1/37 372 Beds 2 Baths 1,200 SqFt$1,950,000New
- 1/64 645 Beds 5 Baths 4,166 SqFt$8,000,000New
- 1/48 482 Beds 1 Bath 800 SqFt$574,900New
- 1/66 665 Beds 4 Baths 3,054 SqFt$3,750,000New
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
3955 Honeycutt St #103, San Diego, CA 92109
$1,125,000
2 Beds2 Baths1,093 SqFt
Condo
Listed by Monroe Herington of eXp Realty of California Inc
4751 Lamont St, San Diego, CA 92109
$1,065,500
2 Beds3 Baths1,108 SqFt
Condo
Listed by Cade J Silva of eXp Realty of Southern CA
4072 Haines St, San Diego, CA 92109
$1,950,000
3 Beds2 Baths1,921 SqFt
Single Family Home
Listed by Steven E Cairncross of Berkshire Hathaway HomeServices California Properties
PACIFIC BEACH MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 2.87 2
Bedrooms 3.2 2
Year Built 1978 1975
Lot Size 26,128 Sqft 0 Sqft
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
39.5K
Population
39.5K in 2020
9.2K
Density
per square mile
20.1K
Households
11% with children
Gender
54%
Male
46%
Female
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon
GET MORE INFORMATION























